My Cart

S No Cat No Pack Size Description Cas No Make Price Sub Total Quantity
1 M00344 5 gm Azobenzene, analytical standard 103-33-3 NA 8,000 8,000  Remove
2 M00281 100 ml Dibutyl Ether, GC Reference Standard 142-96-1 NA 11,500 11,500  Remove
3 M00149 100 ml 2-Hexanone, GC reference standard 591-78-6 NA 14,800 14,800  Remove
4 MS0027 50 gm N-Benzyl-N-methylethanolamine, Analytical standard 101-98-4 NA 31,600 31,600  Remove
5 M00151 100 ml Propyl acetate, GC Reference Standard 109-60-4 NA 9,500 9,500  Remove
6 M00323 100 ml Ethyl propionate, GC reference standard 105-37-3 NA 12,000 12,000  Remove
7 M00124 25 gm Eosin yellowish, C.I. 45380, for microscopy 17372-87-1 NA 3,200 3,200  Remove
8 M00633 250 gm Cetyltrimethylammonium bromide (CTAB), ≥99 %, 57-09-0 NA 15,500 15,500  Remove
9 M00346 100 gm Sodium tartrate dihydrate, Standard Reference Material for Karl Fischer titration, ∼15.66% 6106-24-7 NA 11,500 11,500  Remove
10 M00100 100 gm Sodium sulfate anhydrous, for GC residue analysis 7757-82-6 NA 4,200 4,200  Remove
11 M00747 100 ml Bromoethane, GC reference standard 74-96-4 NA 14,800 14,800  Remove
12 M00347 500 mg Octafluoronaphthalene, analytical standard 313-72-4 NA 19,500 19,500  Remove
13 M00143 100 gm Sodium perchlorate monohydrate, >99.0%, HPLC grade 7791-07-3 NA 9,500 9,500  Remove
14 M00285 1 Litre 1,4-Dioxane, HPLC grade 123-91-1 NA 14,500 14,500  Remove
15 M00451 5 gm Bis(2-bromoethyl) ether, GC reference standard 5414-19-7 NA 10,500 10,500  Remove
16 M00239 100 gm Lead(II) nitrate ACS reagent>99.0% 10099-74-8 NA 2,500 2,500  Remove
17 M00245 100 ml Dibutylamine, >99.0%(GC)(T) 111-92-2 NA 3,500 3,500  Remove
18 M00474 1 gm Phenacetin Melting Point Standard 62-44-2 NA 8,500 8,500  Remove
19 M00324 100 ml Propionaldehyde, GC reference standard 123-38-6 NA 11,000 11,000  Remove
20 M00500 80 gm Benzoic acid, Reference standard for volumetric titrations 65-85-0 NA 12,600 12,600  Remove