My Cart

S No Cat No Pack Size Description Cas No Make Price Sub Total Quantity
1 M00246 100 ml 1,1,1,3,3,3-Hexamethyldisilazane (HMDS), ≥98 %, for GC 999-97-3 NA 3,500 3,500  Remove
2 M00389 50 ml Methyl Laurate, GC ref. standard 111-82-0 NA 9,500 9,500  Remove
3 M00554 1 gm Methyl behenate, analytical standard 929-77-1 NA 7,500 7,500  Remove
4 M00327 100 ml Cyclopentane, GC reference standard 287-92-3 NA 9,000 9,000  Remove
5 M00049 100 ml 2-Butanol, GC Reference standard 78-92-2 NA 12,500 12,500  Remove
6 M00320 100 ml Dicyclohexylamine, GC reference standard 101-83-7 NA 0 0  Remove
7 M00405 1 gm Methyl oleate, GC reference standard 112-62-9 NA 9,000 9,000  Remove
8 M00345 100 ml Aniline, GC reference Standard 62-53-3 NA 9,500 9,500  Remove
9 M00549 1 Litre Perchloric acid 0.1 mol/l - 0,1 N, volumetric standard solution, in anhydrous acetic acid 7601-90-3 NA 12,500 12,500  Remove
10 MS0010 5 gm Imidazole, analytical standard 288-32-4 NA 15,000 15,000  Remove
11 M00153 100 ml Isopropyl methyl ketone, GC reference standard 563-80-4 NA 9,500 9,500  Remove
12 M00090 100 ml Ethyl formate, Analytical standard 109-94-4 NA 16,500 16,500  Remove
13 M00417 100 gm Iodoethane, , GC Reference Standard 75-03-6 NA 16,500 16,500  Remove
14 M00177 250 gm Sodium dihydrogen phosphate anhydrous, 98 - 103 % 7558-80-7 NA 4,500 4,500  Remove
15 M00411 50 ml 1,1,2-Trichloroethane, GC reference standard 79-00-5 NA 9,500 9,500  Remove
16 M00335 50 gm 1-Octadecanol, GC reference standard 112-92-5 NA 9,500 9,500  Remove
17 M00497 500 ml Hydroquant C5, 5 mg H2O/ml, pyridine-free, Single-component Karl Fischer reagent NA 18,500 18,500  Remove
18 M00067 100 mg N-Nitrosopiperidine (NPIP), Analytical Standard 100-75-4 NA 12,500 12,500  Remove