My Cart

S No Cat No Pack Size Description Cas No Make Price Sub Total Quantity
1 M00510 50 gm Iron(II) ethylenediammonium sulfate tetrahydrate, reference material for Volumetric titrations 34962-29-3 NA 15,500 15,500  Remove
2 M00366 5 gm Methyl methanesulfonate, GC reference standard 66-27-3 NA 9,500 9,500  Remove
3 M00652 1 ml ampule Acetaldehyde-DNPH, 1000mg/l in acetonitrile 1019-57-4 NA 7,500 7,500  Remove
4 M00696 500 gm Potassium carbonate, ≥99 %, p.a., ACS 584-08-7 NA 7,800 7,800  Remove
5 M00325 100 ml Cyclohexylamine, GC reference standard 108-91-8 NA 8,500 8,500  Remove
6 M00058 5 gm Diethyl Sulfone, Analytical standard 597-35-3 NA 71,000 71,000  Remove
7 M00511 100 ml Propionic acid, GC reference standard 79-09-4 NA 8,000 8,000  Remove
8 M00473 1 gm Sulfanilamide Melting Point Standard 63-74-1 NA 8,500 8,500  Remove
9 M00307 50 gm Sodium dihydrogen phosphate for HPLC, >98% 7558-80-7 NA 6,500 6,500  Remove
10 M00334 5 gm Sodium Methoxide, ≥96% 124-41-4 NA 1,800 1,800  Remove
11 M00489 1 gm Stearic acid, analytical standard 57-11-4 NA 8,800 8,800  Remove
12 M00101 100 gm Ammonium acetate, HPLC grade 631-61-8 NA 8,800 8,800  Remove
13 M00205 100 mg N-Nitroso-Propafenone, Analytical Standard NA 41,580 41,580  Remove
14 M00036 100 ml Hexadecane, analytical standard 544-76-3 NA 13,500 13,500  Remove
15 M00006 100 ml Acetone, GC reference standard 67-64-1 NA 11,500 11,500  Remove
16 M00502 80 gm di-Sodium oxalate 62-76-0 NA 9,500 9,500  Remove
17 M00230 100 ml Ethylbenzene, GC Reference Standard 100-41-4 NA 9,500 9,500  Remove
18 M00423 100 ml Dimethylamine, solution 40% in water, w/w 124-40-3 NA 2,500 2,500  Remove
19 M00688 1 ml (ampule) Ethylene Oxide 1000 mg/L in Dichloromethane analytical standard 75-21-8 NA 7,500 7,500  Remove
20 M00074 100 ml Ethylene glycol, GC reference standard 107-21-1 NA 12,500 12,500  Remove
21 M00562 1 gm Erucic acid, analytical standard 112-86-7 NA 5,500 5,500  Remove
22 M00709 1 ml (ampule) Formaldehyde-DNPH, 100 Ug/ml In Acetonitrile 1081-15-8 NA 10,500 10,500  Remove
23 M00557 1 gm Palmitoleic acid, analytical standard 373-49-9 NA 19,500 19,500  Remove
24 M00033 100 ml O-Xylene, , GC Reference Standard 95-47-6 NA 12,500 12,500  Remove
25 M00443 1 Litre Nitric acid, 69%, ppb-trace analysis grade 7697-37-2 NA 0 0  Remove