My Cart

S No Cat No Pack Size Description Cas No Make Price Sub Total Quantity
1 M00052 500 ml Phosphoric acid 85%, HPLC/UPLC grade, > 85% 7664-38-2 NA 13,500 13,500  Remove
2 M00056 100 ml Benzene, GC Reference Standard 71-43-2 NA 13,000 13,000  Remove
3 M00493 1 gm Propylparaben, Analytical standard 94-13-3 NA 7,500 7,500  Remove
4 M00471 100 ml 2-Methyl-1-butanol, GC reference standard 137-32-6 NA 9,000 9,000  Remove
5 M00184 100 ml Trifluoroacetic Acid, >99.5% for HPLC 76-05-1 NA 9,500 9,500  Remove
6 M00256 100 ml Xylenes ( Mix Of Isomers), GC Reference standard 1330-20-7 NA 14,500 14,500  Remove
7 M00397 100 ml 2,2,2-Trifluoroethanol, GC reference standard 75-89-8 NA 15,500 15,500  Remove
8 M00456 100 ml p-Cresol, GC reference standard 106-44-5 NA 9,500 9,500  Remove
9 M00413 1 gm 1,4-Benzoquinone, analytical standard 106-51-4 NA 8,500 8,500  Remove
10 M00004 100 ml 1-Propanol, GC reference standard 71-23-8 NA 11,500 11,500  Remove
11 M00656 100 gm TES sodium salt, ≥99% 70331-82-7 NA 21,000 21,000  Remove
12 M00470 100 gm Biphenyl, GC reference standard 92-52-4 NA 9,000 9,000  Remove
13 M00431 250 gm Sodium acetate anhydrous for analysis, ACS, >99 % 127-09-3 NA 4,500 4,500  Remove
14 M00014 100 ml Diisopropyl ether, GC reference standard 108-20-3 NA 10,500 10,500  Remove
15 M00307 250 gm Sodium dihydrogen phosphate, for HPLC, >98% 7558-80-7 NA 14,000 14,000  Remove
16 M00373 5 gm 1-Bromo-5-chloropentane, GC reference standard 54512-75-3 NA 10,000 10,000  Remove
17 M00117 100 ml Trifluoroacetic Acid, reagent grade 76-05-1 NA 6,500 6,500  Remove
18 M00495 1 Litre Dichloromethane, HPLC grade >99.8% 75-09-2 NA 7,500 7,500  Remove
19 M00294 100 ml Diethylene glycol butyl ether, GC Reference Standard 112-34-5 NA 18,500 18,500  Remove
20 M00135 50 gm Potassium phosphate dibasic, for HPLC 7758-11-4 NA 9,500 9,500  Remove
21 M00305 100 ml 1,3-Propanediol, GC reference standard 504-63-2 NA 8,000 8,000  Remove
22 M00272 100 ml Acetophenone, GC Reference Standard 98-86-2 NA 10,500 10,500  Remove